Judge: Dominic Hames Placed Rosettes to 6
Pos Handler Dog Result Time Points
1 Roger Land Rave Clear 14.697 28
2 Maria Johnson Maisie Clear 15.763 27
3 Sue Kodytek Bugalugs Clear 15.962 52†
4 Joanne Hunter Diesel Clear 16.559 25
5 Berni Chalklin Meg Clear 17.008 48†
6 Tracey Toms Doogie Clear 18.408 23
7 Tracey Toms Jodie Clear 19.293 22
8 Nicola Sandys Biggles Clear 19.69 21
9 Christine Ballard Cody Clear 20.247 20
10 Jayne Martin Jenson Clear 28.835 19
11 Ann Hinz Twix 5 15.004 18
--- Sylvia Tongue Holly E 0 0
--- Sue O'Kane Molly E 0 0
--- Caron Evison Finley E 0 0
--- Claire Stanton Jambo E 0 0
--- Claire Stanton Wizz E 0 0
--- Heather Tudberry Neville E 0 0
--- Holly Nicholson Tiny E 0 0
--- Helen Smith Dylan E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk